Safras - Novo Mundo
| REGIÃO | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| Napa (Cab. Sauvignon) | 95 | 94 | 95 | 95 | 84 | 93 | 92 | 92 | 95 | 90 |
| Napa (Chadonnay) | 90 | 92 | 91 | 92 | 89 | 87 | 89 | 92 | 91 | 86 |
| Sonoma | 93 | 93 | 94 | 93 | 88 | 87 | 87 | 90 | 92 | 87 |
| Russian River Valley (Pinot Noir) | 92 | 94 | 95 | 95 | 89 | 91 | 90 | 92 | 96 | 87 |
| Carneros (Pinot Noir) | 91 | 93 | 94 | 93 | 87 | 90 | 89 | 90 | 94 | 86 |
| Santa Barbara (Pinot Noir) | 94 | 93 | 93 | 94 | 90 | 92 | 91 | 92 | 95 | 90 |
| Pasos Robles (Zinfandel) | 91 | 91 | 92 | 91 | 97 | 87 | 87 | 87 | 92 | 87 |
| Willamette Valley (Pinot Noir) | 94 | 93 | 92 | 93 | 91 | 87 | 91 | 92 | 86 | 94 |
| Columbia Valley (Cab. Sauv.) | 91 | 93 | 91 | 95 | 89 | 92 | 92 | 88 | 91 | 83 |
| Barossa/McLaren Valley | 91 | 90 | 93 | 96 | 83 | 95 | 91 | 87 | 89 | 91 |
| Clare Valley (Riesling) | 96 | 90 | 92 | 93 | 87 | 95 | 93 | 92 | 89 | 91 |
| Coonawarra (Cab. Sauv.) | 90 | 90 | 93 | 94 | 83 | 93 | 90 | 88 | 88 | 94 |
| Yarra Valley (Pinot Noir) | 94 | 88 | 93 | 93 | 82 | 89 | 85 | 88 | 90 | 91 |
| Austrália Ocidental | 91 | 93 | 93 | 94 | 94 | 95 | 94 | 94 | 95 | 88 |
| Hawke's Bay (Syrah) | 93 | 95 | 96 | 88 | 86 | 95 | 93 | 88 | 92 | 89 |
| Martinborough (Pinot Noir) | 91 | 90 | 93 | 89 | 94 | 91 | 92 | 88 | 93 | 88 |
| Malborough (Sauv. Blanc) | 93 | 89 | 93 | 90 | 90 | 92 | 92 | 88 | 92 | 91 |
| Central Otago (Pinot Noir) | 92 | 91 | 90 | 92 | 88 | 93 | 92 | 92 | 93 | 92 |
| África do Sul (Tinto) | 94 | 88 | 89 | 90 | 89 | 87 | 94 | 88 | 91 | 92 |
| Maipo (Cabernet Sauvignon) | 90 | 88 | 89 | 88 | 89 | 88 | 88 | 89 | 95 | 88 |
| Casablanca/Coastal | 91 | 84 | 88 | 85 | 90 | 90 | 86 | 88 | 93 | 90 |
| Argentina/Mendoza (Malbec) | 85 | 85 | 90 | 87 | 89 | 90 | 91 | 87 | 86 | 93 |




